1 Tessensohn Rd, Singapore
New Launch - Mixed Development
1953
Project Name : | 1953 |
Developer : | Oxley Amethyst Pte Ltd |
Description : | Prposed Erection of a 6-storey mixed development with attic comprising of 14 commercial strata units and 58 units residential units with mechanized car park, communal swimming pool and addition & alteration to 7 units of conserved shop houses. |
Tenure : | Freehold |
Location : | 1 Tessensohn Road Singapore 217701 |
District : | 8 |
No Of Units : | 58
residential units 14 commercial units |
Site Area : | 17,938sqft |
Plot Ratio : | |
Expected TOP : | 31-Dec-23 |
No of carpark lots : | |
Architect : | Park + Associates Architect |
Landscape Contractor : | Ecoplan |
Showflat ID : | 2nd Edition |
Unit Mix
Unit Type | Floor Area (sqft) | Floor Area (sqm) | No of Units |
Heritage Collection | |||
Retail | 700 – 786 | 65 – 73 | 7 |
2 + Study | 614 – 786 | 57 – 73 | 4 |
3 Bedroom | 1130 – 1152 | 105 – 107 | 4 |
4 Bedroom | 1399 | 130 | 1 |
Modern Collection | |||
Retail | 366 – 560 | 34 – 52 | 7 |
1 Bedroom | 441 – 545 | 41 – 51 | 6 |
1 + Study | 506 – 614 | 47 – 57 | 28 |
3 Bedroom | 786 – 937 | 73 – 87 | 4 |
3 + Study | 915 – 969 | 85 – 90 | 2 |
PentHouse Collection | |||
2 + Family | 1130 | 105 | 1 |
3 Bedroom | 1120 | 104 | 1 |
3 + Family | 1227 – 1238 | 114 – 115 | 5 |
5 Bedroom | 1507 | 140 | 1 |
5 BR + S | 1,658 | 154 | 1 |
72 |

