Affinity At Serangoon
New Launch - Condominium, Residential
Project Name : | Affinity At Serangoon |
Developer : | Oxley Serangoon Pte Ltd |
Description : | Proposed residential development comprising 7 blocks of 14 storey apartments, 2 blocks of 3 storey strata-landed houses with basement and 1 block of 2 storey strata-landed houses with basement (total 1052 units) with 5 commercial shops at 1st storey, 2 basement car parks, swimming pools and ancillary facilities on lot mk 18-10733v at serangoon north avenue 1 (serangoon planning area) |
Tenure : | 99 years leasehold from 18 May 2018 |
Location : | 10 – 64 Serangoon North Avenue 1 |
District : | 19 |
No Of Units : | 1052 residential units |
Site Area : | 27,583.90sqm / 296,803sqft |
Plot Ratio : | 2.8 |
Expected TOP : | 31-Dec-24 |
No of carpark lots : | Residential – 1012 lots Residential Handicap – 7 lots Strata landed – 80 lots Shop – 2 lots |
Architect : | DP Architects Pte Ltd |
Landscape Contractor : | Ecoplan Asia Pte Ltd |
Showflat ID : | Sumisura Asia & Index Design |
Main Contractor : | Lian Beng Construction Ltd |
M & E: | Rankine&Hill (Singapore) Pte Ltd |
Unit Mix
Unit Type | Floor Area (sqft) | Floor Area (sqm) | No of Units |
1 BR | 474 – 560 | 44 – 52 | 186 |
1 BR + 1 | 538 – 689 | 50 – 64 | 202 |
2 BR | 635 | 59 | 7 |
2 BR + 1 | 624 | 58 | 91 |
2 BR Premium | 753 – 775 | 70 – 72 | 28 |
2 BR + 1 Premium | 732 -775 | 68 – 72 | 112 |
3 BR | 850 – 1012 | 79 – 94 | 170 |
3 BR Deluxe | 1152 – 1259 | 107 – 117 | 109 |
3 BR Premium | 1076 – 1249 | 100 -116 | 55 |
4 BR + 1 | 1410 – 1711 | 131 – 159 | 42 |
4 BR Penthouse | 1582 – 1722 | 147 – 160 | 5 |
4 BR + 1 Penthouse | 1550 | 144 | 5 |
Strata landed (4 BR) | 2067 – 2088 | 192 – 194 | 13 |
Strata landed (5 BR) | 2303 – 2357 | 214 – 219 | 27 |
Total: | 1052 |