2 Fourth Ave, Singapore 268660
New Launch - Condominium, Residential
Project Name : | Fourth Avenue Residences (富雅轩) |
Developer : | Valleypoint Investments Pte Ltd (a wholly owned subsidiary of Allgreen Properties Limited) |
Description : | Proposed Erection of Residential Flats Development Comprising 2 Blocks of 2-Storey, 3 Blocks of 6-Storey, 3 Blocks of Part 6/10 and 1 Blkock of 10-Storey (Total 476 units) with a Basement Carpark , Swimming Pool and Acnillary Facilities (URA Land Parcel) |
Tenure : | 99yrs wef 7 Mar 2018 |
Location : | 2, 4, 6, 8, 10,12, 14, 16, 18 Fourth Avenue |
District : | 10 |
No Of Units : | 476 |
Site Area : | 18,532.2sqm / 199,406sqft |
Plot Ratio : | 1.8 |
Expected TOP : | 8-Dec-22 |
No of carpark lots : | 385 lots inclusive of 4 Handicap Car Lots Bicycle Lots – 80 Lots at Basement Motorcycle Lots – 18 Lots at Basement |
Estimated Maintenance Fees : | $65/ share value |
Architect : | RSP Architects Planners & Engineers Pte Ltd |
Landscape Contractor : | Coen Design International Pte Ltd |
Main Contractor : | Tiong Aik Construction Pte Ltd |
Showflat ID : | FARM (3 Bedrooms + Study, Type CS2(p), 1109sqft) 2nd Edition (2 Bedrooms Premium, Type BP3a, 710sqft) Index Design (1 Bedroom, Type A1a, 484sqft) |
Ceiling Height : | 2.9m |
Finishing: | Marble with timber skirting (living, Dining) Homogenuous/Ceramic/Porcelain Tiles (Enclosed Kitchen) Timber Flooring (Bedrooms) |
Unit Mix
Type | Floor Area (sqft) |
Floor Area (sqm) |
No of Units |
1 Bedroom | 474-517 | 44-48 | 164 |
2 Bedrooms | 624-646 | 58-60 | 38 |
2 Bedrooms Premium | 689-721 | 64-67 | 118 |
3 Bedrooms | 915-969 | 85-90 | 64 |
3 Bedrooms + Study | 1,076-1,130 | 100-105 | 68 |
4 Bedrooms + Study | 1,475-1,496 | 137-139 | 24 |
476 |
Siteplan