56 South Buona Vista Rd, Singapore 118170
New Launch - Condominium, Residential
Project Name : | Kent Ridge Hill Residences |
Developer : | Oxley Spinel Pte Ltd (Oxley Holdings Ltd) |
Description : | 11 Blks of 5 Storey (Consist of typical units 1,2,3 Bedroom) & 50 Units of Strata Townhouses (Consist of 4 & 5 Bedroom) |
Tenure : | 99yrs |
Location : | 50 South Buona Vista Road |
District : | 5 |
No Of Units : | 548 units (inclusive of 50 Strata Landed Houses) |
Site Area : | 29,659sqm / 319,249sqft |
Plot Ratio : | 1.4 |
Expected TOP : | 31-Dec-24 |
No of carpark lots : | 548 (inclusive Strata Landed Houses parking lot) + 5 Handicap lots |
Architect : | ADDP Architects |
Landscape Contractor : | Eco Plan |
Showflat ID : | Index Design / Chilked, Cynosure |
Unit Mix
Bedroom Type | Floor Area (sqft) | Floor Area (sqm) | No of Units |
1 Bedroom | 474 – 592 | 44 – 55 | 125 |
1 BR + Study | 517 – 646 | 48 – 60 | 51 |
2 Bedroom | 646 – 743 | 60 – 69 | 64 |
2 Bedroom Premium | 786 – 904 | 73 – 84 | 52 |
2 BR + Study | 743 – 893 | 69 – 83 | 87 |
3 Bedroom Compact | 883 – 1001 | 82 – 93 | 13 |
3 Bedroom | 947 – 958 | 88 – 89 | 38 |
3 Bedroom Premium | 1044 – 1661 | 97 – 154 | 40 |
3 BR + Study Penthouse | 1421 – 1604 | 132 – 149 | 6 |
4 BR Penthouse | 1518 – 1927 | 141 – 179 | 12 |
5 BR Penthouse | 1776 – 1787 | 165 – 166 | 10 |
4 BR Strata Landed | 1808 | 168 | 36 |
5 BR Strata Landed | 2067 | 192 | 14 |
548 |