New Launch - Condominium, Residential
New Futura. Forward Luxury for the far sighted.
Just a short stroll from Orchard Road, one of the world’s most famous shopping streets is New Futura, an ultra-luxurious home like no other. Created to the exacting standards of City Developments Limited (CDL) and designed by award-winning architects, Skidmore, Owings and Merrill LLP (SOM), New Futura’s sweeping curves wrap elegantly and raise the iconic twin 36-storey towers to rightfully take its place as a timeless landmark of Singapore. New Futura isn’t merely a trophy home, but a crown jewel in your family por tfolio. It’s a privilege reserved for only 124 owners to savour, share and gift for generations to come.
SAVOUR THE FUTURE OF THOUGHTFUL LUXURY.
At New Futura, details matter. That’s why you’ll find over 250 parking lots in the basement, with some designed extra wide to accommodate supercars and coupés. Located on the multi-tiered lush tropical landscaped gardens, is an infinity lap pool, aqua beds and the aptly named Club Futura. This exclusive clubhouse provides cool respite in the day and transforms into a private dining venue at night. To complement life at New Futura, you’ll f ind the hospitality-trained hosts of our Signature Residential Services* who are dedicated to pamper and provide to your needs.
*Selected services are chargeable. Terms and conditions apply.
Project Name : | New Futura (银峰) |
Developer : | City Sunshine Holdings Pte Ltd (A Wholly Owned Subsidiary of City Developments Limited) |
Description : | 2 blocks of residential tower comprising of 124 units |
Tenure : | Freehold |
Location : | 16 & 18 Leonie Hill Road |
District : | 09 |
No Of Units : | 124 |
Site Area : | 8,085.7 sqm / 87,034 sqft |
Plot Ratio : | 2.8 |
TOP : | Aug 2017 |
No of carpark lots : | Total: 253 Lots 218 Luxury Lots (est. 2.7m x 5m) 30 Ultra Luxury Lots (min. 3m x 5m) 3 Handicap Lots 2 Electric Charging Lots |
Concept Architect : | Skidmore, Owings & Merril LLP |
Architect : | ADDP Architects LLP |
Landscape Consultant : | Belt Collins International (Singapore) Ltd |
Project Interior Designer : | Axis Pte Ltd |
M& E Structural Consultant : | Squire Mech Pte Ltd |
C & S Engineer : | KTP Consultants Ptd Ltd |
Quantity Surveyor : | Davis Langdon KPK (Singapore) Ptd Ltd |
Builder : | Dragages Singapore Ptd Ltd |
Unit Mix
Type | Floor Area (sqft) | No of Units |
2 Bedroom | 1,098 – 1,367 sqft | 28 |
3 Bedroom | 1,830 | 54 |
4 Bedroom | 2,250 | 20 |
4 Bedroom (Double Volume at Dining) | 2,691 | 20 |
5 Bedroom (Penthouse) | 7,836 | 2 |
124 |