1 Dundee Rd, Singapore 149456
New Launch - Condominium, Residential
Project Name: | Queens Peak (女皇碧苑) |
Developer | HY Realty (Dundee) Pte Ltd (UEN: 201530299W) |
Location | Dundee Road |
District | 3 |
Tenure | 99 years leasehold w.e.f. 28 September 2015 |
Site Area | 10,516.10 sq m (113,195 sq ft) |
Gross Floor Area | 51,528.89 sq m (554,657 sq ft) |
Plot Ratio | 4.9 |
T.O.P | 31-Dec-20 |
Total Units | 736 |
Carparking | Total 593 carpark lots (589 residential lots including 5 handicap lots, childcare 3 parking lot, retail 1 parking lot); 124 Bicycle lots |
No of Bicycle lots | 124 Bicycle lots |
No. of Blocks | 2 |
No. of Storeys | 44 |
Description | Queens Peak located at Dundee road, featuring 736 units comprising 2 blocks of 44 storey residential units, 7 zones of 77 facility items including 50m lap pool, a childcare centre and 1 shop unit |
Architect | AGA Architect Pte Ltd |
Showflat Interior Design | Creative Mind Design (1 & 3 Bedroom, Sales Gallery) Su Misura (2 Bedroom) |
Unit Mix | No of Units | Size (sqm) Approx | Size (sqft) Approx |
1 Bedroom & 1+S | 266 | 431 – 495 | 40-46 |
2 Bedroom | 190 | 624 – 807 | 58-75 |
3 Bedroom | 228 | 807 – 1,055 | 75-98 |
4 Bedroom | 32 | 1,507 | 140 |
5 Bedroom | 16 | 2,002 | 186 |
Penthouses | 4 | 4,628 – 4,768 | 430-443 |
736 |