Riverfront Residences
New Launch - Condominium, Residential
Project Name : | Riverfront Residences |
Developer : | Rio Casa Venture Pte Ltd Joint venture between Oxley Holdings Limited, KSH Holdings Limited, SLB Development Ltd and Apricot Capital |
Description : | 9 blks of 17-sty apts & 21 units of strata landed houses (total:1472 units), 6 shops with 2 basements carparks, landscape deck & communal facilities. MK22 on lot 09693T Hougang Avenue 7(Hougang planning area) |
Tenure : | 99-Year Leasehold from 31 May 2018 |
Location : | Hougang Avenue 7 |
District : | 19 |
No Of Units : | 1472 |
Site Area : | 36,811.1 sqm / 396,087sqft |
Plot Ratio : | 2.8 |
Expected TOP : | Vacant Possession: 31 Dec 2024 |
No of carpark lots : | B1 – 589 (inclusive of Retail – 2 & Private Carpark for Strata Terrace – 21) B2 – 885 Handicap – 9 |
Architect : | ADDP Architects LLP |
Landscape Contractor : | Ecoplan Asia Pte Ltd |
Showflat ID : | Index Design, SuMisura, Ensemble |
Main Contractor : | Kim Seng Heng Engineering Construction (Pte) Ltd |
M & E Structural Consultant: | DP Engineers Pte Ltd |
Unit Mix
Unit Type | Floor Area (sqft) | Floor Area (sqm) | No of Units |
1 BR | 463 – 581 | 43-54 | 281 |
1 + Study | 517 – 635 | 48-59 | 202 |
2BR | 603 – 689 | 56-64 | 262 |
2BR Premium | 721 – 861 | 67-80 | 168 |
3BR | 872 – 1087 | 81-101 | 232 |
3 BR Premium | 1066 – 1292 | 99-100 | 204 |
4 BR | 1410 – 1625 | 131-151 | 34 |
4 BR Premium (private lift) | 1485 – 1711 | 138-159 | 51 |
5 BR Premium (private lift) | 1679 – 1905 | 156-177 | 17 |
Strata Terrace (4BR, Private Carpark, 3 level) |
2109 | 196 | 21 |
Total Residential: | 1472 | ||
Shops | 603 | 56 | 6 |