344 River Valley Rd, Singapore
New Launch - Condominium, Residential
Project Name : | RV Altitude |
Developer : | RH Capital Two Pte. Ltd. |
Description : | Proposed Erection Of A 21 Storey Residential Flat Development (140 Units) With Basement, Comprising Of Carparks On 1st And Basement Storeys, Communal Swimming Pool And Amenities On 2nd Storey And Communal Pavilion At Roof Level On Lot TS21-99606T At River Valley Road (River Valley Planning Area) |
Tenure : | Freehold |
Location : | 344 RIVER VALLEY ROAD SINGAPORE 238385 |
District : | 09 |
No Of Units : | 140 |
Site Area : | 2675.40 sqm (168.90 sqm to be vested) 28,787 sqft |
Plot Ratio : | 2.8 |
Expected TOP : | 1-Jul-22 |
No of parking lots : | 88 carpark lots at Basement 24 carpark lots at 1st Storey 3 Accessible carpark lots 36 bicycle lots 2 Motorcycle lots |
Architect : | Ronny Chin Architects Pte Ltd |
Civil & Structural Engineer : | KCL Consultants Pte Ltd |
Mechanical & Electrical Engineer : | Rankine & Hill (Singapore) Pte Ltd |
Showflat ID : | 2nd Edition Pte Ltd |
Main Contractor : | Rich-Link Builders Pte Ltd |
Unit Mix
Type | Unit Type | Floor Area (sqft) | Floor Area (sqm) | No of Units |
2 Bedroom | A | 41 | 441 | 40 |
2 Bedroom Premium | B1 | 53 | 570 | 20 |
2 Bedroom Premium | B2 | 56 | 603 | 20 |
2 Bedroom Premium | B3 | 58 | 624 | 20 |
2 Bedroom Dual Key | C1 | 58 | 624 | 20 |
2 Bedroom Dual Key | C2 | 59 | 635 | 20 |
140 |