9 573909, Bishan Street 15, Singapore
New Launch, TOP Obtained - Condominium, Residential
Project Name : | Sky Habitat |
Developer : | Bishan Residential Development Pte Ltd (CapitaLand) |
Description : | Proposed condominium housing development comprising 2 blocks of 38-storey residential units (Total 509 units) with two basement carparks, a landscape deck and other ancillary facilities on Lot 16900T MK18 at Bishan Street 15 |
Tenure : | 99 Leasehold w.e.f 30 May 2011 |
Location : | Bishan Street 15 |
District : | 20 |
No Of Units : | 509 Residential Units |
Site Area : | Approx 11,997.10 sq m / 129,135.63 sq ft |
Plot Ratio : | 4.9 |
Expected TOP : | 28-Feb-16 |
Actual Date of TOP : | 27-Apr-15 |
No of carpark lots : | Approximately 509 |
Project Architect : | Moshe Safdie, Safdie Architects, DCA Architects Pte Ltd |
Ceiling Height : | Living / Dining / Bedroom – 2.85m (Typical Units) – 2.75m – 2.85m (Terraced Units)Corridor / Kitchen / Bathrooms / Bulkheads – 2.4m |
Unix Mix
Type | Unit Type | Floor Area (sqft) | Floor Area (sqm) | No of Units |
As | 1 Bedroom + Study | 635 – 710 | 59 – 66 | 65 |
As (p) | 1 Bedroom + Study PES | 969 | 90 | 1 |
B (P) | 2 Bedroom PES | 1055 | 98 | 1 |
B | 2 Bedroom | 721 – 893 | 61 – 83 | 47 |
B (T) | 2 Bedroom + Terrace | 1076 – 1324 | 100 – 123 | 20 |
Bs (P) | 2 Bedroom + Study + PES | 1206 – 1485 | 112 – 138 | 4 |
Bs | 2 Bedroom + Study | 850 – 1055 | 79 – 98 | 44 |
Bs (T) | 2 Bedroom + Study + Terrace | 1173 – 1453 | 109 – 135 | 33 |
C (P) | 3 Bedroom + PES | 1528 – 1776 | 142 – 165 | 6 |
C | 3 Bedroom | 1216 – 1249 | 113 – 116 | 152 |
C (T) | 3 Bedroom Terrace | 1399 – 1863 | 130 – 173 | 60 |
D (P) | 4 Bedroom PES | 2217 – 2250 | 206 – 209 | 2 |
D | 4 Bedroom | 1539 – 1776 | 143 – 165 | 47 |
D (T) | 4 Bedroom Terrace | 1787 – 2142 | 166 – 199 | 19 |
PH | Penthouse (Simplex) | 2562 – 2713 | 238 – 252 | 4 |
PH | Penthouse (Duplex) | 3132 – 3638 | 291 – 338 | 4 |
509 |