New Launch, TOP Obtained - Condominium, Residential
Project Name : | The Crest (at Prince Charles) 嘉御苑 |
Developer : | Wingcrown Investment Pte Ltd Jointly developed by WingTai Land, Metro Australia Holdings Pte Ltd & Maxdin Pte Ltd |
Description : | Three 23-storey towers and four 5-storey villa blocks comprising of 469 units with full condo facilities |
Tenure : | 99 years leasehold w.e.f. 21 December 2012 |
Location : | 101, 103, 105, 107, 109, 111, 113, 115 Prince Charles Crescent |
District : | 03 |
No Of Units : | 469 |
Site Area : | Approx. 23,785 sq.m./ 256,000 sq.ft. |
Plot Ratio : | 2.1 |
Expected TOP : | TOP Obtained in Oct 2017 |
No of carpark lots : | Basement carpark with 494 lots (including 7 handicapped lots) |
Design Architect : | Designed by award-winning Architect, Toyo Ito, Pritzker Prize Laureate 2013
Mr Toyo Ito was conferred the Pritzker Architecture Prize Laureate 2013. He also won the Royal Gold Medal in 2006, one of the architecture’s most prestigious prizes from the Royal Institute of British Architects. Mr Toyo Ito is best known for his organic geometries and sensitive interpretation of nature. His Project include Belle Vue Residences, VivoCity, the S-House in Oguni and T-House in Yutenji. |
Landscape Consultant : | Sitetectonix Pte Ltd |
Lighting Consultant : | L’Observatoire International |
M&E Engineer : | United Projects Consultants Pte Ltd |
Quantity Surveyor : | Rider Levett Bucknall LLP |
Unit Distribution (Towers by the Meadow) | ||
Type | Floor Area (sqft) | No of Units |
1 bedroom | 614 – 775 | 57 |
2 bedroom | 743 – 1,001 | 89 |
2 bedroom + study | 883 – 1,044 | 18 |
3 bedroom | 1,033 – 1,335 | 35 |
3 bedroom (M) | 1,184 – 1,389 | 41 |
3 bedroom + study | 1,044 | 2 |
3 bedroom (M) + study | 1,453 – 1,658 | 32 |
3 bedroom (Guest Suite / Dual Key) | 1,141 – 1,335 | 67 |
4 bedroom | 1,485 – 1,711 | 8 |
4 bedroom + study | 1,582 -1,690 | 4 |
4 bedroom (M) + study | 1,744 | 2 |
4 bedroom (Guest Suite / Dual Key) | 1,367 – 1,733 | 20 |
4 bedroom (Guest Suite / Dual Key + Study) | 1,453 – 1,658 | 4 |
5 bedroom (M) | 1,841 | 2 |
5 bedroom (M) + Study | 1,873 – 2,002 | 8 |
389 |
Unit Distribution (Island Villas) | ||
Type | Floor Area (sqft) | No of Units |
2 bedroom Villa | 904 – 1,033 | 30 |
3 bedroom Villa | 1,173 – 1,378 | 10 |
2 bedroom Villa | 1,604 – 1,884 | 40 |
80 |
Location & Amenities
The Crest is located in an address of prestige in the Tanglin vicinity – a long established low density residential locale encompassing homes of distinction and luxury developments and the prestigious Good-Class Bungalow enclave of Bishopsgate. It is only a short distance drive from CBD/ downtown Marina Bay, Orchard Road, Resorts World Sentosa. It is easily accessible from Jervois, Tanglin, River Valley, Bishopsgate, Grange Road and Alexandra.
The Crest is also located near to various embassies – High Commission of Brunei Darussalam, High Commission of Malaysia, Embassy of the Republic of Indonesia, Embassy of the People’s Republic of China, British High Commission, Australian High Commission, Embassy of the United States of America and Embassy of the Union of Myanmar etc.